11 April 2007

The Stanford GraphBase: 1990 Football Season

This book is -as the title says- a platform for combinatorial computing, based on literate programming also developed by Knuth. It has good sets of data, samples and good and speak at length on of them.

There are several challenge problems and one on unsolved most popular is the 1990 season football: Stanford against Harvard. In the book appears Knuth's best solution, however later appears a research made by Buel Chandler with genetic algorithm obtaining a better result and lately in 2002 Mark Cooke found an even better (the best until now).

Despite to these solution this is a similar to TSP, where still is unknown the best solution, then you can give time to research on this problem.

A nice problem was to do a Regular Expression to parse from the file of games the teams, score and stats from reporters. My best solution is this huge RegExp: (which is accurate enough and to be used with java.util.regexp).

([A-Z]\\&?\\-?)+\\ (([A-Z][a-z]*\\\\?\\&?\\,?\\-?\\ ?)+\\(([A-Z][a-z]+\\-?\\'?\\ ?(\\\\\\&)?\\ ?)+\\)([A-Z][a-z]+\\ ?\\-?)+)\\;[0-9]*\\,[0-9]*\\;[0-9]*\\,[0-9]*

There are 120 teams (nodes) with 638 games (edges). The following graph shows the season:

Knuth has provided all the files for the Stanford Combinatorial platform, where you can find the football.dat file with all the teams and games between them. Above is the graph representing the whole season and following is the data in a more graph viewing of the games (different from the original file that is a single row result of a game pattern).

1. KS-ST:
1. (OK): KS-ST 7 OK 34
2. (OK-ST): OK-ST 17 KS-ST 23
3. (NM-ST): NM-ST 7 KS-ST 52
4. (COLO): KS-ST 3 COLO 64
5. (IA-ST): IA-ST 14 KS-ST 28
6. (MO): KS-ST 10 MO 31
7. (KAS): KS-ST 24 KAS 27
8. (NEB): NEB 45 KS-ST 8
9. (NMEX): NMEX 6 KS-ST 38
10. (NIL): KS-ST 35 NIL 42
2. LBSU:
1. (FULL): FULL 35 LBSU 37
2. (NM-ST): NM-ST 27 LBSU 31
3. (FRES): LBSU 16 FRES 28
4. (CLEM): LBSU 0 CLEM 59
5. (UNLV): UNLV 20 LBSU 29
6. (SJSU): LBSU 29 SJSU 46
7. (PAC): PAC 7 LBSU 28
8. (SDSU): LBSU 20 SDSU 38
9. (UT-ST): LBSU 13 UT-ST 27
3. TENN:
1. (BAMA): BAMA 9 TENN 6
2. (VA): TENN 23 VA 22
3. (UTEP): UTEP 0 TENN 56
4. (MS-ST): TENN 40 MS-ST 7
5. (COLO): COLO 31 TENN 31
6. (TEMP): TEMP 20 TENN 41
7. (PAC): PAC 7 TENN 55
8. (NDAME): NDAME 34 TENN 29
9. (MISS): MISS 13 TENN 22
10. (VAND): TENN 49 VAND 20
11. (FLA): FLA 3 TENN 45
12. (KY): KY 28 TENN 42
13. (AUBN): TENN 26 AUBN 26
4. DUKE:
1. (VA): VA 59 DUKE 0
2. (NW): DUKE 27 NW 24
3. (NC-ST): DUKE 0 NC-ST 16
4. (MD): MD 23 DUKE 20
5. (CLEM): DUKE 7 CLEM 26
6. (GTECH): DUKE 31 GTECH 48
7. (ARMY): DUKE 17 ARMY 16
8. (WAKEF): WAKEF 20 DUKE 57
9. (NCAR): NCAR 24 DUKE 22
10. (SCAR): DUKE 10 SCAR 21
5. WVA:
1. (MD): MD 14 WVA 10
2. (CINCI): CINCI 20 WVA 28
3. (KENTS): KENTS 24 WVA 35
4. (PITT): WVA 38 PITT 24
5. (BOST): BOST 27 WVA 14
6. (PA-ST): PA-ST 31 WVA 19
7. (RUTG): WVA 28 RUTG 3
8. (LOUVL): LOUVL 9 WVA 7
9. (VTECH): WVA 21 VTECH 26
10. (SCAR): WVA 10 SCAR 29
11. (SYR): SYR 31 WVA 7
6. PRIN:
1. (CORN): PRIN 14 CORN 17
2. (FORD): FORD 14 PRIN 23
3. (PENN): PENN 20 PRIN 34
4. (BROWN): BROWN 23 PRIN 27
5. (DART): DART 23 PRIN 6
6. (YALE): PRIN 7 YALE 34
7. (HARV): HARV 23 PRIN 20
8. (COLG): PRIN 13 COLG 39
9. (BUCK): PRIN 9 BUCK 14
10. (COLUM): PRIN 15 COLUM 17
7. STAN:
1. (CAL): STAN 27 CAL 25
2. (WA-ST): WA-ST 13 STAN 31
3. (WASH): WASH 52 STAN 16
4. (COLO): STAN 17 COLO 21
5. (UCLA): STAN 31 UCLA 32
6. (AZ): STAN 23 AZ 10
7. (SJSU): SJSU 29 STAN 23
8. (OR): STAN 0 OR 31
9. (USC): USC 37 STAN 22
10. (OR-ST): OR-ST 3 STAN 37
11. (NDAME): STAN 36 NDAME 31
8. NDAME:
1. (USAF): USAF 27 NDAME 57
2. (COLO): COLO 10 NDAME 9
3. (TENN): NDAME 34 TENN 29
4. (PITT): NDAME 31 PITT 22
5. (PA-ST): PA-ST 24 NDAME 21
6. (MICH): MICH 24 NDAME 28
7. (USC): NDAME 10 USC 6
8. (NAVY): NDAME 52 NAVY 31
9. (STAN): STAN 36 NDAME 31
10. (MIFL): MIFL 20 NDAME 29
11. (PURD): PURD 11 NDAME 37
12. (MI-ST): NDAME 20 MI-ST 19
9. ARMY:
1. (VAND): ARMY 42 VAND 38
2. (USAF): USAF 15 ARMY 3
3. (LAFAY): LAFAY 0 ARMY 56
4. (DUKE): DUKE 17 ARMY 16
5. (WAKEF): ARMY 14 WAKEF 52
6. (HOLY): HOLY 7 ARMY 24
7. (BOST): ARMY 20 BOST 41
8. (RUTG): RUTG 31 ARMY 35
9. (NAVY): NAVY 20 ARMY 30
10. (SYR): SYR 26 ARMY 14
10. KENTS:
1. (BALL): KENTS 0 BALL 31
2. (OU): OU 15 KENTS 44
3. (CINCI): CINCI 27 KENTS 24
4. (MIOH): KENTS 10 MIOH 31
5. (TOL): KENTS 14 TOL 28
6. (WMICH): KENTS 10 WMICH 37
7. (BOWLG): BOWLG 20 KENTS 16
8. (CMICH): CMICH 42 KENTS 0
9. (WVA): KENTS 24 WVA 35
10. (AKRON): AKRON 10 KENTS 38
11. (EMICH): EMICH 24 KENTS 25
11. HARV:
1. (CORN): CORN 20 HARV 17
2. (FORD): FORD 13 HARV 19
3. (PENN): HARV 20 PENN 24
4. (BROWN): BROWN 37 HARV 52
5. (HOLY): HARV 14 HOLY 35
6. (YALE): YALE 34 HARV 19
7. (DART): HARV 0 DART 17
8. (PRIN): HARV 23 PRIN 20
9. (COLUM): HARV 9 COLUM 6
12. SJSU:
1. (NM-ST): SJSU 56 NM-ST 20
2. (FULL): FULL 6 SJSU 44
3. (CAL): SJSU 34 CAL 35
4. (WASH): SJSU 17 WASH 17
5. (FRES): FRES 7 SJSU 42
6. (LBSU): LBSU 29 SJSU 46
7. (UNLV): SJSU 47 UNLV 13
8. (CMICH): SJSU 48 CMICH 24
9. (LOUVL): LOUVL 10 SJSU 10
10. (STAN): SJSU 29 STAN 23
11. (PAC): SJSU 28 PAC 14
12. (UT-ST): UT-ST 27 SJSU 34
13. EMICH:
1. (BALL): BALL 20 EMICH 13
2. (IND): EMICH 6 IND 37
3. (OU): OU 18 EMICH 45
4. (FRES): EMICH 10 FRES 41
5. (MIOH): EMICH 14 MIOH 34
6. (TOL): EMICH 23 TOL 37
7. (KENTS): EMICH 24 KENTS 25
8. (WMICH): WMICH 27 EMICH 24
9. (BOWLG): EMICH 15 BOWLG 25
10. (CMICH): CMICH 16 EMICH 12
14. HOUST:
1. (RICE): RICE 22 HOUST 24
2. (ARK): ARK 28 HOUST 62
3. (SMU): HOUST 44 SMU 17
4. (TCU): TCU 35 HOUST 56
5. (BAYL): HOUST 31 BAYL 15
6. (UNLV): UNLV 9 HOUST 37
7. (AZ-ST): HOUST 62 AZ-ST 45
8. (TEX): HOUST 24 TEX 45
9. (TTECH): HOUST 51 TTECH 35
10. (TA&M): TA&M 31 HOUST 36
15. ILL:
1. (NW): NW 23 ILL 28
2. (IND): ILL 24 IND 10
3. (CLEM): CLEM 30 ILL 0
4. (OSU): ILL 31 OSU 20
5. (WIS): ILL 21 WIS 3
6. (COLO): COLO 22 ILL 23
7. (AZ): ILL 16 AZ 28
8. (MICH): ILL 17 MICH 22
9. (IOWA): IOWA 54 ILL 28
10. (MI-ST): MI-ST 13 ILL 15
11. (PURD): PURD 0 ILL 34
16. WIS:
1. (BALL): BALL 7 WIS 24
2. (CAL): CAL 28 WIS 12
3. (IND): WIS 7 IND 20
4. (NW): WIS 34 NW 44
5. (ILL): ILL 21 WIS 3
6. (OSU): OSU 35 WIS 10
7. (MINN): MINN 21 WIS 3
8. (TEMP): TEMP 24 WIS 18
9. (MICH): MICH 41 WIS 3
10. (MI-ST): WIS 9 MI-ST 14
11. (IOWA): WIS 10 IOWA 30
17. COLO:
1. (KS-ST): KS-ST 3 COLO 64
2. (WASH): WASH 14 COLO 20
3. (ILL): COLO 22 ILL 23
4. (TENN): COLO 31 TENN 31
5. (KAS): COLO 41 KAS 10
6. (NEB): COLO 27 NEB 12
7. (STAN): STAN 17 COLO 21
8. (NDAME): COLO 10 NDAME 9
9. (OK): OK 23 COLO 32
10. (OK-ST): OK-ST 22 COLO 41
11. (IA-ST): IA-ST 12 COLO 28
12. (MO): COLO 33 MO 31
13. (TEX): COLO 29 TEX 22
18. PITT:
1. (OK): PITT 28 OK 52
2. (OU): OU 3 PITT 35
3. (TEMP): TEMP 28 PITT 18
4. (BOST): BOST 6 PITT 29
5. (PA-ST): PITT 17 PA-ST 22
6. (LOUVL): LOUVL 27 PITT 20
7. (RUTG): RUTG 21 PITT 45
8. (WVA): WVA 38 PITT 24
9. (MIFL): PITT 0 MIFL 45
10. (NDAME): NDAME 31 PITT 22
11. (SYR): PITT 20 SYR 20
19. NEB:
1. (OK): NEB 10 OK 45
2. (OK-ST): OK-ST 3 NEB 31
3. (KS-ST): NEB 45 KS-ST 8
4. (GTECH): GTECH 45 NEB 21
5. (BAYL): BAYL 0 NEB 13
6. (COLO): COLO 27 NEB 12
7. (IA-ST): NEB 45 IA-ST 13
8. (MINN): MINN 0 NEB 56
9. (MO): MO 21 NEB 69
10. (KAS): NEB 41 KAS 9
11. (OR-ST): OR-ST 7 NEB 31
12. (NIL): NIL 14 NEB 60
20. VAND:
1. (MISS): MISS 14 VAND 13
2. (BAMA): VAND 28 BAMA 59
3. (LSU): LSU 21 VAND 24
4. (SMU): VAND 7 SMU 44
5. (ARMY): ARMY 42 VAND 38
6. (KY): VAND 21 KY 28
7. (TENN): TENN 49 VAND 20
8. (GA): VAND 28 GA 39
9. (WAKEF): WAKEF 56 VAND 28
10. (AUBN): VAND 6 AUBN 56
11. (SYR): SYR 49 VAND 14
21. FL-ST:
1. (LSU): LSU 3 FL-ST 42
2. (CINCI): CINCI 21 FL-ST 70
3. (FLA): FLA 30 FL-ST 45
4. (PA-ST): FL-ST 24 PA-ST 17
5. (MEMPH): FL-ST 35 MEMPH 3
6. (VTECH): VTECH 28 FL-ST 39
7. (AUBN): FL-ST 17 AUBN 20
8. (MIFL): FL-ST 22 MIFL 31
9. (ECAR): ECAR 24 FL-ST 45
10. (SCAR): FL-ST 41 SCAR 10
11. (TUL): FL-ST 31 TUL 13
22. RICE:
1. (ARK): RICE 19 ARK 11
2. (NW): NW 14 RICE 31
3. (HOUST): RICE 22 HOUST 24
4. (SMU): SMU 28 RICE 30
5. (BAYL): BAYL 17 RICE 16
6. (TCU): RICE 28 TCU 38
7. (WAKEF): WAKEF 17 RICE 33
8. (TTECH): TTECH 21 RICE 42
9. (TEX): TEX 26 RICE 10
10. (TA&M): RICE 15 TA&M 41
11. (TUL): TUL 21 RICE 10
23. NC-ST:
1. (VA): NC-ST 0 VA 31
2. (MD): NC-ST 12 MD 13
3. (CLEM): CLEM 24 NC-ST 17
4. (GTECH): NC-ST 13 GTECH 21
5. (DUKE): DUKE 0 NC-ST 16
6. (WAKEF): WAKEF 15 NC-ST 20
7. (SMISS): NC-ST 31 SMISS 27
8. (NCAR): NC-ST 12 NCAR 9
9. (VTECH): NC-ST 16 VTECH 20
10. (SCAR): SCAR 29 NC-ST 38
24. TCU:
1. (RICE): RICE 28 TCU 38
2. (ARK): TCU 54 ARK 26
3. (OK-ST): OK-ST 21 TCU 31
4. (HOUST): TCU 35 HOUST 56
5. (WA-ST): WA-ST 21 TCU 3
6. (SMU): TCU 42 SMU 21
7. (BAYL): BAYL 27 TCU 21
8. (MO): TCU 20 MO 19
9. (TEX): TEX 38 TCU 10
10. (TTECH): TTECH 40 TCU 28
11. (TA&M): TCU 10 TA&M 56
25. BROWN:
1. (CORN): BROWN 7 CORN 34
2. (FORD): FORD 35 BROWN 28
3. (PENN): PENN 17 BROWN 24
4. (HOLY): HOLY 55 BROWN 0
5. (DART): DART 29 BROWN 0
6. (HARV): BROWN 37 HARV 52
7. (YALE): YALE 27 BROWN 21
8. (PRIN): BROWN 23 PRIN 27
9. (COLUM): BROWN 17 COLUM 0
26. WMICH:
1. (BALL): BALL 13 WMICH 14
2. (OU): WMICH 31 OU 23
3. (MIOH): MIOH 17 WMICH 31
4. (TOL): TOL 37 WMICH 9
5. (KENTS): KENTS 10 WMICH 37
6. (LTECH): LTECH 21 WMICH 27
7. (IA-ST): WMICH 20 IA-ST 34
8. (BOWLG): WMICH 19 BOWLG 13
9. (CMICH): WMICH 13 CMICH 20
10. (AKRON): WMICH 24 AKRON 20
11. (EMICH): WMICH 27 EMICH 24
27. CO-ST:
1. (ARK): CO-ST 52 ARK 31
2. (TULSA): TULSA 13 CO-ST 31
3. (USAF): CO-ST 35 USAF 33
4. (UTEP): UTEP 20 CO-ST 38
5. (HI): CO-ST 30 HI 27
6. (LTECH): CO-ST 30 LTECH 31
7. (WYO): WYO 8 CO-ST 31
8. (AZ-ST): CO-ST 20 AZ-ST 31
9. (OR): CO-ST 32 OR 31
10. (UTAH): UTAH 13 CO-ST 22
11. (NMEX): NMEX 7 CO-ST 47
12. (BYU): CO-ST 9 BYU 52
28. UNLV:
1. (NM-ST): UNLV 24 NM-ST 20
2. (FULL): FULL 10 UNLV 29
3. (HOUST): UNLV 9 HOUST 37
4. (LBSU): UNLV 20 LBSU 29
5. (FRES): FRES 45 UNLV 18
6. (SJSU): SJSU 47 UNLV 13
7. (OR-ST): UNLV 19 OR-ST 20
8. (PAC): UNLV 37 PAC 28
9. (UT-ST): UNLV 6 UT-ST 31
29. UCLA:
1. (OK): OK 34 UCLA 14
2. (CAL): UCLA 31 CAL 38
3. (WASH): UCLA 25 WASH 22
4. (WA-ST): UCLA 30 WA-ST 20
5. (AZ): AZ 28 UCLA 21
6. (MICH): UCLA 15 MICH 38
7. (USC): USC 45 UCLA 42
8. (OR): UCLA 24 OR 28
9. (OR-ST): OR-ST 17 UCLA 26
10. (STAN): STAN 31 UCLA 32
11. (SDSU): SDSU 31 UCLA 45
30. NCAR:
1. (VA): VA 24 NCAR 10
2. (MD): MD 10 NCAR 34
3. (NC-ST): NC-ST 12 NCAR 9
4. (CLEM): NCAR 3 CLEM 20
5. (GTECH): GTECH 13 NCAR 13
6. (MIOH): MIOH 0 NCAR 34
7. (KY): KY 13 NCAR 16
8. (DUKE): NCAR 24 DUKE 22
9. (WAKEF): NCAR 31 WAKEF 24
10. (SCAR): NCAR 5 SCAR 27
31. TEX:
1. (OK): TEX 14 OK 13
2. (RICE): TEX 26 RICE 10
3. (ARK): ARK 17 TEX 49
4. (HOUST): HOUST 24 TEX 45
5. (SMU): SMU 3 TEX 52
6. (BAYL): TEX 23 BAYL 13
7. (TCU): TEX 38 TCU 10
8. (COLO): COLO 29 TEX 22
9. (PA-ST): TEX 17 PA-ST 13
10. (TTECH): TEX 41 TTECH 22
11. (MIFL): MIFL 46 TEX 3
12. (TA&M): TA&M 27 TEX 28
32. BYU:
1. (WA-ST): WA-ST 36 BYU 50
2. (UTEP): BYU 30 UTEP 10
3. (HI): BYU 28 HI 59
4. (UTAH): BYU 42 UTAH 22
5. (MIFL): MIFL 21 BYU 28
6. (TA&M): TA&M 65 BYU 14
7. (USAF): BYU 54 USAF 7
8. (CO-ST): CO-ST 9 BYU 52
9. (WYO): BYU 45 WYO 14
10. (OR): BYU 16 OR 32
11. (NMEX): NMEX 31 BYU 55
12. (SDSU): SDSU 34 BYU 62
13. (UT-ST): UT-ST 10 BYU 45
33. TULSA:
1. (OK): TULSA 10 OK 52
2. (NM-ST): TULSA 35 NM-ST 10
3. (ARK): TULSA 3 ARK 28
4. (OK-ST): TULSA 3 OK-ST 10
5. (SWLA): SWLA 25 TULSA 13
6. (LTECH): LTECH 35 TULSA 21
7. (CO-ST): TULSA 13 CO-ST 31
8. (LOUVL): TULSA 14 LOUVL 38
9. (MEMPH): MEMPH 22 TULSA 10
34. WA-ST:
1. (CAL): CAL 31 WA-ST 41
2. (WASH): WASH 55 WA-ST 10
3. (TCU): WA-ST 21 TCU 3
4. (UCLA): UCLA 30 WA-ST 20
5. (WYO): WYO 34 WA-ST 13
6. (AZ): WA-ST 34 AZ 42
7. (AZ-ST): AZ-ST 51 WA-ST 26
8. (OR-ST): WA-ST 55 OR-ST 24
9. (USC): WA-ST 17 USC 30
10. (STAN): WA-ST 13 STAN 31
11. (BYU): WA-ST 36 BYU 50
35. FRES:
1. (FULL): FULL 3 FRES 38
2. (NM-ST): NM-ST 3 FRES 42
3. (LBSU): LBSU 16 FRES 28
4. (UNLV): FRES 45 UNLV 18
5. (SJSU): FRES 7 SJSU 42
6. (UTAH): FRES 31 UTAH 7
7. (PAC): PAC 17 FRES 48
8. (NIL): FRES 18 NIL 73
9. (NMEX): NMEX 17 FRES 24
10. (UT-ST): UT-ST 24 FRES 24
11. (EMICH): EMICH 10 FRES 41
36. MS-ST:
1. (MISS): MS-ST 9 MISS 21
2. (LSU): LSU 22 MS-ST 34
3. (BAMA): BAMA 22 MS-ST 0
4. (FULL): FULL 13 MS-ST 27
5. (FLA): MS-ST 21 FLA 34
6. (KY): MS-ST 15 KY 17
7. (TENN): TENN 40 MS-ST 7
8. (SMISS): SMISS 10 MS-ST 13
9. (MEMPH): MS-ST 27 MEMPH 23
10. (AUBN): AUBN 17 MS-ST 16
11. (TUL): MS-ST 38 TUL 17
37. MEMPH:
1. (FL-ST): FL-ST 35 MEMPH 3
2. (MISS): MEMPH 21 MISS 23
3. (TULSA): MEMPH 22 TULSA 10
4. (SWLA): SWLA 6 MEMPH 20
5. (MS-ST): MS-ST 27 MEMPH 23
6. (SMISS): MEMPH 7 SMISS 23
7. (LOUVL): MEMPH 17 LOUVL 19
8. (ECAR): ECAR 24 MEMPH 17
9. (TUL): TUL 14 MEMPH 21
38. UTAH:
1. (USAF): UTAH 21 USAF 52
2. (FRES): FRES 31 UTAH 7
3. (UTEP): UTEP 23 UTAH 37
4. (HI): HI 19 UTAH 7
5. (CO-ST): UTAH 13 CO-ST 22
6. (MINN): UTAH 35 MINN 29
7. (WYO): WYO 28 UTAH 10
8. (BYU): BYU 42 UTAH 22
9. (NMEX): UTAH 29 NMEX 27
10. (SDSU): UTAH 14 SDSU 66
11. (UT-ST): UTAH 19 UT-ST 0
39. TA&M:
1. (RICE): RICE 15 TA&M 41
2. (LSU): TA&M 8 LSU 17
3. (ARK): TA&M 20 ARK 16
4. (HOUST): TA&M 31 HOUST 36
5. (SMU): TA&M 38 SMU 17
6. (SWLA): SWLA 14 TA&M 63
7. (TCU): TCU 10 TA&M 56
8. (BAYL): BAYL 20 TA&M 20
9. (HI): TA&M 28 HI 13
10. (TEX): TA&M 27 TEX 28
11. (TTECH): TTECH 24 TA&M 28
12. (BYU): TA&M 65 BYU 14
40. MISS:
1. (LSU): MISS 19 LSU 10
2. (VAND): MISS 14 VAND 13
3. (ARK): MISS 21 ARK 17
4. (MS-ST): MS-ST 9 MISS 21
5. (KY): KY 29 MISS 35
6. (TENN): MISS 13 TENN 22
7. (GA): MISS 28 GA 12
8. (MICH): MICH 35 MISS 3
9. (MEMPH): MEMPH 21 MISS 23
10. (AUBN): AUBN 24 MISS 10
11. (TUL): TUL 21 MISS 31
41. OK:
1. (OK-ST): OK 31 OK-ST 17
2. (KS-ST): KS-ST 7 OK 34
3. (TULSA): TULSA 10 OK 52
4. (COLO): OK 23 COLO 32
5. (IA-ST): IA-ST 33 OK 31
6. (PITT): PITT 28 OK 52
7. (UCLA): OK 34 UCLA 14
8. (MO): OK 55 MO 10
9. (NEB): NEB 10 OK 45
10. (KAS): KAS 17 OK 31
11. (TEX): TEX 14 OK 13
42. FLA:
1. (FL-ST): FLA 30 FL-ST 45
2. (LSU): LSU 8 FLA 34
3. (BAMA): FLA 17 BAMA 13
4. (OK-ST): OK-ST 7 FLA 50
5. (KY): FLA 47 KY 15
6. (MS-ST): MS-ST 21 FLA 34
7. (GA): GA 7 FLA 38
8. (TENN): FLA 3 TENN 45
9. (AKRON): AKRON 0 FLA 59
10. (AUBN): AUBN 7 FLA 48
43. OSU:
1. (USAF): USAF 23 OSU 11
2. (NW): NW 7 OSU 48
3. (IND): OSU 27 IND 27
4. (ILL): ILL 31 OSU 20
5. (WIS): OSU 35 WIS 10
6. (MINN): MINN 23 OSU 52
7. (BOST): OSU 31 BOST 10
8. (MICH): MICH 16 OSU 13
9. (USC): USC 35 OSU 26
10. (TTECH): TTECH 10 OSU 17
11. (IOWA): OSU 27 IOWA 26
12. (PURD): OSU 42 PURD 2
44. IA-ST:
1. (OK): IA-ST 33 OK 31
2. (OK-ST): OK-ST 25 IA-ST 17
3. (KS-ST): IA-ST 14 KS-ST 28
4. (COLO): IA-ST 12 COLO 28
5. (WMICH): WMICH 20 IA-ST 34
6. (MINN): IA-ST 16 MINN 20
7. (MO): MO 25 IA-ST 27
8. (NEB): NEB 45 IA-ST 13
9. (KAS): KAS 34 IA-ST 34
10. (IOWA): IA-ST 35 IOWA 45
45. WAKEF:
1. (VAND): WAKEF 56 VAND 28
2. (RICE): WAKEF 17 RICE 33
3. (VA): VA 49 WAKEF 14
4. (MD): WAKEF 13 MD 41
5. (NC-ST): WAKEF 15 NC-ST 20
6. (CLEM): CLEM 24 WAKEF 6
7. (GTECH): GTECH 42 WAKEF 7
8. (ARMY): ARMY 14 WAKEF 52
9. (DUKE): WAKEF 20 DUKE 57
10. (NCAR): NCAR 31 WAKEF 24
46. BAMA:
1. (LSU): LSU 3 BAMA 24
2. (VAND): VAND 28 BAMA 59
3. (CINCI): CINCI 7 BAMA 45
4. (SWLA): BAMA 25 SWLA 6
5. (FLA): FLA 17 BAMA 13
6. (MS-ST): BAMA 22 MS-ST 0
7. (TENN): BAMA 9 TENN 6
8. (GA): BAMA 16 GA 17
9. (PA-ST): PA-ST 9 BAMA 0
10. (SMISS): SMISS 27 BAMA 24
11. (LOUVL): LOUVL 34 BAMA 7
12. (AUBN): BAMA 16 AUBN 7
47. BALL:
1. (OU): OU 6 BALL 23
2. (MIOH): BALL 10 MIOH 24
3. (TOL): TOL 28 BALL 16
4. (KENTS): KENTS 0 BALL 31
5. (WMICH): BALL 13 WMICH 14
6. (WIS): BALL 7 WIS 24
7. (BOWLG): BOWLG 6 BALL 16
8. (CMICH): BALL 13 CMICH 3
9. (EMICH): BALL 20 EMICH 13
48. SMU:
1. (RICE): SMU 28 RICE 30
2. (VAND): VAND 7 SMU 44
3. (ARK): ARK 42 SMU 29
4. (HOUST): HOUST 44 SMU 17
5. (BAYL): SMU 17 BAYL 52
6. (TCU): TCU 42 SMU 21
7. (TTECH): SMU 7 TTECH 62
8. (TEX): SMU 3 TEX 52
9. (TA&M): TA&M 38 SMU 17
10. (TUL): SMU 7 TUL 43
49. GTECH:
1. (VA): GTECH 41 VA 38
2. (MD): GTECH 31 MD 3
3. (NC-ST): NC-ST 13 GTECH 21
4. (CLEM): CLEM 19 GTECH 21
5. (GA): GTECH 40 GA 23
6. (WAKEF): GTECH 42 WAKEF 7
7. (DUKE): DUKE 31 GTECH 48
8. (NCAR): GTECH 13 NCAR 13
9. (NEB): GTECH 45 NEB 21
10. (VTECH): VTECH 3 GTECH 6
11. (SCAR): SCAR 6 GTECH 27
50. HOLY:
1. (FORD): HOLY 48 FORD 0
2. (LHIGH): LHIGH 22 HOLY 34
3. (PENN): HOLY 17 PENN 3
4. (LAFAY): LAFAY 3 HOLY 34
5. (ARMY): HOLY 7 ARMY 24
6. (BROWN): HOLY 55 BROWN 0
7. (DART): DART 10 HOLY 21
8. (HARV): HARV 14 HOLY 35
9. (COLG): HOLY 35 COLG 6
10. (BUCK): BUCK 14 HOLY 43
51. DART:
1. (CORN): DART 11 CORN 6
2. (LHIGH): LHIGH 14 DART 33
3. (PENN): PENN 16 DART 6
4. (BROWN): DART 29 BROWN 0
5. (HOLY): DART 10 HOLY 21
6. (HARV): HARV 0 DART 17
7. (YALE): YALE 17 DART 27
8. (PRIN): DART 23 PRIN 6
9. (COLUM): COLUM 20 DART 34
52. TEMP:
1. (TENN): TEMP 20 TENN 41
2. (WIS): TEMP 24 WIS 18
3. (PITT): TEMP 28 PITT 18
4. (WYO): TEMP 23 WYO 38
5. (BOST): TEMP 29 BOST 10
6. (PA-ST): TEMP 10 PA-ST 48
7. (RUTG): RUTG 22 TEMP 29
8. (VTECH): VTECH 28 TEMP 31
9. (ECAR): ECAR 27 TEMP 30
10. (SYR): TEMP 9 SYR 19
53. SMISS:
1. (BAMA): SMISS 27 BAMA 24
2. (NC-ST): NC-ST 31 SMISS 27
3. (SWLA): SMISS 14 SWLA 13
4. (MS-ST): SMISS 10 MS-ST 13
5. (GA): SMISS 17 GA 18
6. (LOUVL): LOUVL 13 SMISS 25
7. (MEMPH): MEMPH 7 SMISS 23
8. (VTECH): SMISS 16 VTECH 20
9. (AUBN): SMISS 13 AUBN 12
10. (ECAR): SMISS 16 ECAR 7
11. (TUL): SMISS 14 TUL 14
54. COLG:
1. (CORN): CORN 24 COLG 59
2. (LHIGH): COLG 7 LHIGH 52
3. (FORD): COLG 31 FORD 7
4. (LAFAY): LAFAY 7 COLG 36
5. (HOLY): HOLY 35 COLG 6
6. (YALE): COLG 30 YALE 7
7. (RUTG): COLG 17 RUTG 28
8. (BUCK): COLG 28 BUCK 27
9. (PRIN): PRIN 13 COLG 39
55. MI-ST:
1. (NW): MI-ST 29 NW 22
2. (IND): IND 20 MI-ST 45
3. (ILL): MI-ST 13 ILL 15
4. (WIS): WIS 9 MI-ST 14
5. (MINN): MI-ST 28 MINN 16
6. (MICH): MI-ST 28 MICH 27
7. (RUTG): MI-ST 34 RUTG 10
8. (USC): MI-ST 17 USC 16
9. (PURD): PURD 33 MI-ST 55
10. (IOWA): IOWA 12 MI-ST 7
11. (NDAME): NDAME 20 MI-ST 19
12. (SYR): MI-ST 23 SYR 23
56. PAC:
1. (NM-ST): NM-ST 24 PAC 62
2. (FULL): PAC 67 FULL 37
3. (FRES): PAC 17 FRES 48
4. (LBSU): PAC 7 LBSU 28
5. (HI): PAC 24 HI 35
6. (UNLV): UNLV 37 PAC 28
7. (TENN): PAC 7 TENN 55
8. (SJSU): SJSU 28 PAC 14
9. (UT-ST): PAC 45 UT-ST 51
57. LSU:
1. (BAMA): LSU 3 BAMA 24
2. (MISS): MISS 19 LSU 10
3. (FL-ST): LSU 3 FL-ST 42
4. (VAND): LSU 21 VAND 24
5. (FLA): LSU 8 FLA 34
6. (MIOH): MIOH 7 LSU 35
7. (MS-ST): LSU 22 MS-ST 34
8. (KY): KY 20 LSU 30
9. (GA): GA 13 LSU 18
10. (TUL): TUL 13 LSU 16
11. (TA&M): TA&M 8 LSU 17
58. MO:
1. (OK): OK 55 MO 10
2. (OK-ST): MO 28 OK-ST 48
3. (KS-ST): KS-ST 10 MO 31
4. (IND): MO 7 IND 58
5. (TCU): TCU 20 MO 19
6. (IA-ST): MO 25 IA-ST 27
